Click here to participate in the Pacific Northwest Online Judge
| Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | K | L | M | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 416: oodoodoomoom (UC Davis) | 7 | 802 | 0/-- | 0/-- | 0/-- | 2/104 | 1/33 | 0/-- | 1/184 | 0/-- | 1/56 | 1/71 | 0/-- | 1/173 | 2/141 | 9/7 |
| 2 | 101: GPT-6.7 Astra (UBC) | 7 | 825 | 0/-- | 0/-- | 1/-- | 2/79 | 1/12 | 1/172 | 0/-- | 0/-- | 1/104 | 1/37 | 0/-- | 8/123 | 1/138 | 16/7 |
| 3 | 418: TEA Time (San Jose SU) | 6 | 647 | 0/-- | 0/-- | 2/-- | 1/42 | 1/48 | 0/-- | 0/-- | 0/-- | 1/69 | 2/136 | 0/-- | 3/131 | 1/161 | 11/6 |
| 4 | 427: Stanford Cardinal (Stanford) | 6 | 749 | 0/-- | 1/-- | 0/-- | 5/185 | 1/34 | 0/-- | 0/-- | 0/-- | 1/52 | 1/73 | 0/-- | 3/111 | 1/174 | 13/6 |
| 5 | 405: Icy PCs (UC Berkeley) | 5 | 394 | 0/-- | 0/-- | 1/-- | 2/-- | 1/21 | 3/-- | 0/-- | 0/-- | 1/89 | 1/60 | 0/-- | 1/122 | 1/102 | 11/5 |
| 6 | 429: Almond Joy (De Anza) | 5 | 399 | 0/-- | 0/-- | 0/-- | 1/-- | 3/41 | 0/-- | 0/-- | 0/-- | 1/47 | 1/59 | 0/-- | 2/102 | 1/90 | 9/5 |
| 7 | 105: SFU_Lavender (SFU) | 5 | 603 | 0/-- | 0/-- | 0/-- | 2/144 | 1/14 | 0/-- | 0/-- | 0/-- | 2/102 | 2/77 | 0/-- | 2/186 | 0/-- | 9/5 |
| 8 | 403: synau (UC Berkeley) | 5 | 624 | 3/79 | 0/-- | 1/-- | 1/173 | 1/13 | 0/-- | 0/-- | 0/-- | 4/86 | 2/-- | 0/-- | 5/93 | 0/-- | 17/5 |
| 9 | 426: Stanford Pacifico (Stanford) | 5 | 714 | 0/-- | 0/-- | 0/-- | 0/-- | 1/48 | 0/-- | 0/-- | 0/-- | 1/101 | 4/111 | 0/-- | 5/162 | 2/132 | 13/5 |
| 10 | 413: EliotGPT Lite (San Jose SU) | 4 | 306 | 0/-- | 0/-- | 0/-- | 2/116 | 1/15 | 0/-- | 0/-- | 0/-- | 1/112 | 1/43 | 0/-- | 2/-- | 0/-- | 7/4 |
| 11 | 404: Golden Beornings (UC Berkeley) | 4 | 311 | 0/-- | 0/-- | 2/-- | 1/-- | 1/33 | 0/-- | 0/-- | 0/-- | 1/30 | 2/74 | 0/-- | 4/-- | 1/154 | 12/4 |
| 12 | 423: ====PRIZE CUTOFF==== (UCSC) | 4 | 401 | 0/-- | 0/-- | 2/-- | 6/-- | 1/20 | 0/-- | 0/-- | 0/-- | 1/138 | 1/55 | 0/-- | 2/168 | 0/-- | 13/4 |
| 13 | 428: Stanford Helvetica (Stanford) | 4 | 436 | 0/-- | 1/-- | 0/-- | 1/62 | 1/38 | 0/-- | 0/-- | 0/-- | 3/186 | 1/-- | 0/-- | 0/-- | 1/110 | 8/4 |
| 14 | 102: GPT-6.7 Sol (UBC) | 4 | 476 | 0/-- | 2/-- | 0/-- | 1/183 | 1/24 | 0/-- | 0/-- | 0/-- | 2/70 | 2/159 | 0/-- | 4/-- | 0/-- | 12/4 |
| 15 | 104: GPT-6.7 Luna (UBC) | 4 | 497 | 0/-- | 0/-- | 0/-- | 0/-- | 2/83 | 0/-- | 1/157 | 0/-- | 1/138 | 1/99 | 0/-- | 3/-- | 0/-- | 8/4 |
| 16 | 402: top illogical sort (UC Berkeley) | 4 | 517 | 0/-- | 0/-- | 0/-- | 0/-- | 3/22 | 0/-- | 0/-- | 0/-- | 2/181 | 1/106 | 0/-- | 5/68 | 0/-- | 11/4 |
| 17 | 208: noog forces (U of Washington) | 3 | 244 | 0/-- | 0/-- | 0/-- | 1/-- | 1/31 | 0/-- | 0/-- | 0/-- | 1/113 | 1/100 | 0/-- | 2/-- | 0/-- | 6/3 |
| 18 | 206: yes idea (U of Washington) | 3 | 287 | 2/-- | 0/-- | 0/-- | 1/-- | 1/8 | 0/-- | 0/-- | 0/-- | 3/110 | 1/129 | 0/-- | 4/-- | 0/-- | 12/3 |
| 19 | 103: GPT-6.7 Terra (UBC) | 3 | 306 | 0/-- | 0/-- | 0/-- | 0/-- | 1/117 | 0/-- | 0/-- | 0/-- | 1/52 | 1/137 | 0/-- | 3/-- | 0/-- | 6/3 |
| 20 | 409: We Bare Bears (UC Berkeley) | 3 | 306 | 0/-- | 0/-- | 0/-- | 0/-- | 2/63 | 0/-- | 0/-- | 0/-- | 1/45 | 2/158 | 0/-- | 0/-- | 0/-- | 5/3 |
| 21 | 204: Campus Geese (U of Washington) | 3 | 363 | 2/-- | 0/-- | 0/-- | 0/-- | 2/39 | 0/-- | 1/-- | 0/-- | 3/170 | 1/94 | 0/-- | 0/-- | 0/-- | 9/3 |
| 22 | 302: Dash Oh Three (OSU) | 3 | 389 | 0/-- | 0/-- | 1/-- | 0/-- | 4/98 | 0/-- | 1/-- | 0/-- | 1/66 | 1/165 | 0/-- | 2/-- | 0/-- | 10/3 |
| 23 | 201: Error 418 (WWU) | 2 | 109 | 0/-- | 0/-- | 0/-- | 5/-- | 2/50 | 0/-- | 0/-- | 0/-- | 1/-- | 1/39 | 0/-- | 0/-- | 0/-- | 9/2 |
| 24 | 424: Sluginators (UCSC) | 2 | 131 | 0/-- | 0/-- | 0/-- | 0/-- | 1/57 | 0/-- | 0/-- | 0/-- | 0/-- | 1/74 | 0/-- | 4/-- | 0/-- | 6/2 |
| 25 | 415: Chico - leet freeks (Max said it first) (CSU Chico) | 2 | 133 | 0/-- | 0/-- | 0/-- | 1/-- | 3/20 | 0/-- | 0/-- | 0/-- | 3/-- | 1/73 | 0/-- | 3/-- | 0/-- | 11/2 |
| 26 | 410: whoami (San Jose SU) | 2 | 173 | 0/-- | 0/-- | 0/-- | 1/-- | 1/30 | 0/-- | 0/-- | 0/-- | 1/143 | 0/-- | 0/-- | 3/-- | 0/-- | 6/2 |
| 27 | 420: CALibrated Coders (UC Berkeley) | 2 | 178 | 0/-- | 0/-- | 0/-- | 0/-- | 1/29 | 0/-- | 0/-- | 0/-- | 0/-- | 1/149 | 0/-- | 2/-- | 0/-- | 4/2 |
| 28 | 406: name? (San Jose SU) | 2 | 179 | 0/-- | 0/-- | 0/-- | 0/-- | 1/48 | 0/-- | 0/-- | 0/-- | 1/131 | 0/-- | 0/-- | 2/-- | 0/-- | 4/2 |
| 29 | 207: abcd (U of Washington) | 2 | 191 | 0/-- | 0/-- | 0/-- | 0/-- | 1/25 | 0/-- | 0/-- | 0/-- | 2/146 | 0/-- | 0/-- | 4/-- | 0/-- | 7/2 |
| 30 | 303: Div 2 in Spirit (OSU) | 2 | 207 | 0/-- | 0/-- | 5/-- | 0/-- | 2/48 | 0/-- | 0/-- | 0/-- | 4/79 | 0/-- | 0/-- | 1/-- | 0/-- | 12/2 |
| 31 | 301: wait... this isn't the putnam? (OSU) | 2 | 242 | 0/-- | 0/-- | 5/-- | 0/-- | 1/52 | 0/-- | 0/-- | 0/-- | 1/-- | 3/150 | 0/-- | 3/-- | 0/-- | 13/2 |
| 32 | 422: Technical Titans (UCSC) | 1 | 36 | 0/-- | 0/-- | 0/-- | 0/-- | 1/36 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 2/1 |
| 33 | 305: Toad DESTROYER (WSU) | 1 | 43 | 0/-- | 0/-- | 2/-- | 0/-- | 1/43 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
| 34 | 421: Stanford Papyrus (Stanford) | 1 | 45 | 0/-- | 0/-- | 0/-- | 0/-- | 1/45 | 0/-- | 0/-- | 0/-- | 1/-- | 2/-- | 0/-- | 2/-- | 0/-- | 6/1 |
| 35 | 501: The Biologicals (UH Manoa) | 1 | 54 | 0/-- | 0/-- | 0/-- | 0/-- | 1/54 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
| 36 | 502: HVT (UH Manoa) | 1 | 63 | 0/-- | 0/-- | 0/-- | 0/-- | 1/63 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 1/-- | 0/-- | 3/1 |
| 37 | 401: SJSU.Lil Sammy (San Jose SU) | 1 | 64 | 0/-- | 0/-- | 0/-- | 0/-- | 2/44 | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 5/-- | 0/-- | 9/1 |
| 38 | 425: Stanford Verdana (Stanford) | 1 | 66 | 0/-- | 0/-- | 0/-- | 1/-- | 1/66 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 4/1 |
| 39 | 408: Christian Calica and the other two guys (UC Davis) | 1 | 84 | 0/-- | 0/-- | 0/-- | 0/-- | 3/44 | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
| 40 | 503: #800020 (HPU) | 1 | 88 | 0/-- | 0/-- | 0/-- | 0/-- | 2/68 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
| 41 | 202: Loggerithmic Complexity (Puget Sound) | 1 | 103 | 0/-- | 0/-- | 0/-- | 0/-- | 1/103 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
| 42 | 412: Heapnam Style (CSUMB) | 1 | 123 | 0/-- | 0/-- | 0/-- | 0/-- | 2/103 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
| 43 | 304: Victowee (WSU) | 1 | 128 | 0/-- | 0/-- | 0/-- | 0/-- | 3/88 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
| 44 | 417: Chico - Infinite Loopers (CSU Chico) | 1 | 148 | 0/-- | 0/-- | 0/-- | 0/-- | 3/108 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
| 45 | 504: Ryan Gosling (UH Manoa) | 1 | 225 | 0/-- | 0/-- | 0/-- | 0/-- | 5/145 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
| 46 | 203: ctrl alt elite (UW Tacoma) | 1 | 228 | 0/-- | 0/-- | 0/-- | 0/-- | 3/188 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
| 47 | 411: Bohemian Heapsody (CSUMB) | 1 | 231 | 0/-- | 0/-- | 0/-- | 0/-- | 6/131 | 0/-- | 0/-- | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 11/1 |
| 48 | 414: Chico - Chicodes (CSU Chico) | 0 | 0 | 0/-- | 0/-- | 2/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/0 |
| 48 | 209: Janadi (U of Washington) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/0 |
| 48 | 205: komori (U of Washington) | 0 | 0 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 1/-- | 0/-- | 0/-- | 0/-- | 3/0 |
| Submitted/1st Yes/Total Yes | 7/79/1 | 4/--/0 | 24/--/0 | 38/42/9 | 87/8/47 | 4/172/1 | 4/157/2 | 0/--/0 | 53/30/26 | 49/37/25 | 1/--/0 | 93/68/11 | 11/90/9 | 375/131 |
| Legend |
|---|
| Solved |
| First to Solve |
| Pending |
| Wrong |