Click here to participate in the Pacific Northwest Online Judge
| Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 162: UBC-O(1) (UBCO) | 9 | 751 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/9 | 3/30 | 1/39 | 1/16 | 1/27 | 5/66 | 0/-- | 1/126 | 0/-- | 1/176 | 1/142 | 0/-- | 0/-- | 15/9 |
| 2 | 157: Burger Flippers (UBC) | 7 | 578 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/43 | 2/92 | 1/88 | 1/9 | 1/23 | 3/156 | 0/-- | 0/-- | 1/-- | 1/107 | 0/-- | 4/-- | 0/-- | 15/7 |
| 3 | 101: GPT-6.7 Astra (UBC) | 7 | 825 | 0/-- | 0/-- | 1/-- | 2/79 | 1/12 | 1/172 | 0/-- | 0/-- | 1/104 | 1/37 | 0/-- | 8/123 | 1/138 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 16/7 |
| 4 | 165: SFU_Mint (SFU) | 6 | 238 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/16 | 1/56 | 1/31 | 1/28 | 1/9 | 3/58 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 3/-- | 0/-- | 12/6 |
| 5 | 355: Milk Monsters (WSU) | 6 | 329 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/16 | 2/30 | 2/72 | 1/44 | 1/39 | 1/88 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/6 |
| 6 | 353: The Stereotypes (WSU) | 6 | 377 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/51 | 3/20 | 1/118 | 1/26 | 1/36 | 2/66 | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 12/6 |
| 7 | 459: Stanford Times New Roman (Stanford) | 6 | 427 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/18 | 2/35 | 2/94 | 1/21 | 1/26 | 5/113 | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 2/-- | 0/-- | 16/6 |
| 8 | 278: Whitworth Corsairs (Whitworth) | 6 | 459 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/16 | 2/31 | 2/90 | 1/6 | 1/19 | 8/117 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 15/6 |
| 9 | 161: UBC-O(logN) (UBCO) | 6 | 463 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/17 | 1/45 | 1/123 | 1/20 | 2/135 | 2/83 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 9/6 |
| 10 | 255: Mt Dew Baja Blast (WWU) | 6 | 470 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/45 | 2/42 | 3/38 | 1/47 | 1/52 | 4/126 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 13/6 |
| 11 | 266: star (UW Tacoma) | 6 | 493 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/68 | 2/74 | 3/138 | 1/12 | 1/26 | 1/115 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/6 |
| 12 | 462: Humboldt Team 2 (Humboldt) | 6 | 515 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/59 | 2/49 | 1/101 | 1/24 | 1/122 | 1/140 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/6 |
| 13 | 456: 404NotFound (SFBU) | 6 | 529 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/20 | 3/115 | 1/26 | 1/30 | 1/49 | 6/149 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 13/6 |
| 14 | 259: Spaghetti Code Factory (WWU) | 6 | 542 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/21 | 1/87 | 5/134 | 1/4 | 1/75 | 3/101 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 12/6 |
| 15 | 268: Watermelon Icy (UW Tacoma) | 6 | 552 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/57 | 2/-- | 1/118 | 2/22 | 2/17 | 0/-- | 0/-- | 2/179 | 0/-- | 0/-- | 1/99 | 0/-- | 0/-- | 11/6 |
| 16 | 163: SFU_Pink (SFU) | 6 | 617 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/39 | 9/81 | 1/63 | 1/29 | 1/18 | 4/167 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 17/6 |
| 17 | 416: oodoodoomoom (UC Davis) | 6 | 618 | 0/-- | 0/-- | 0/-- | 2/104 | 1/33 | 0/-- | 0/-- | 0/-- | 1/56 | 1/71 | 0/-- | 1/173 | 2/141 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/6 |
| 18 | 418: TEA Time (San Jose SU) | 6 | 647 | 0/-- | 0/-- | 2/-- | 1/42 | 1/48 | 0/-- | 0/-- | 0/-- | 1/69 | 2/136 | 0/-- | 3/131 | 1/161 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/6 |
| 19 | 356: wildcats (Linfield) | 5 | 176 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/50 | 2/41 | 1/13 | 1/34 | 1/18 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/5 |
| 20 | 260: Cardinal++ (NIC) | 5 | 214 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/12 | 2/-- | 1/40 | 1/42 | 1/47 | 1/73 | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 9/5 |
| 21 | 455: [D2]2 (San Jose SU) | 5 | 225 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/28 | 2/47 | 1/37 | 1/32 | 1/61 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/5 |
| 22 | 160: BYD (UBC) | 5 | 231 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/23 | 1/18 | 2/83 | 1/26 | 1/61 | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/5 |
| 23 | 164: SFU_Purple (SFU) | 5 | 285 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/49 | 2/59 | 1/75 | 1/13 | 1/69 | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/5 |
| 24 | 457: !Didn't Submit a Team Name! (UCSC) | 5 | 311 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/33 | 1/53 | 2/62 | 1/60 | 1/83 | 1/-- | 0/-- | 1/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 9/5 |
| 25 | 251: Lute1 (PLU) | 5 | 316 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/65 | 1/45 | 2/97 | 1/49 | 2/20 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/5 |
| 26 | 261: TCSS 380 (UW Tacoma) | 5 | 339 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/67 | 2/38 | 1/121 | 1/44 | 1/49 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/5 |
| 27 | 464: CXD (De Anza) | 5 | 352 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/19 | 2/92 | 1/114 | 1/51 | 1/56 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/5 |
| 28 | 279: Emerald City Rust Artists (UW Tacoma) | 5 | 363 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/58 | 3/162 | 0/-- | 1/13 | 1/22 | 1/68 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 8/5 |
| 29 | 155: UVic-Peacock (UVic) | 5 | 378 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/42 | 3/63 | 2/134 | 1/25 | 1/54 | 7/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 15/5 |
| 30 | 405: Icy PCs (UC Berkeley) | 5 | 394 | 0/-- | 0/-- | 1/-- | 2/-- | 1/21 | 2/-- | 0/-- | 0/-- | 1/89 | 1/60 | 0/-- | 1/122 | 1/102 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/5 |
| 31 | 429: Almond Joy (De Anza) | 5 | 399 | 0/-- | 0/-- | 0/-- | 1/-- | 3/41 | 0/-- | 0/-- | 0/-- | 1/47 | 1/59 | 0/-- | 2/102 | 1/90 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/5 |
| 32 | 151: UVic-Owl (UVic) | 5 | 417 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/22 | 2/133 | 0/-- | 1/9 | 1/73 | 3/120 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/5 |
| 33 | 166: SFU_NachoCheese (SFU) | 5 | 430 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/41 | 3/138 | 0/-- | 1/29 | 1/29 | 3/113 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/5 |
| 34 | 257: While(true): fork() (WWU) | 5 | 444 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/35 | 4/74 | 1/109 | 1/85 | 1/81 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 12/5 |
| 35 | 453: [D2]0 (San Jose SU) | 5 | 452 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/84 | 3/164 | 1/49 | 1/43 | 1/72 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 9/5 |
| 36 | 273: Git Push 'n Pray (UW Tacoma) | 5 | 462 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/24 | 3/78 | 2/112 | 1/51 | 1/137 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/5 |
| 37 | 427: Stanford Cardinal (Stanford) | 5 | 484 | 0/-- | 1/-- | 0/-- | 3/-- | 1/34 | 0/-- | 0/-- | 0/-- | 1/52 | 1/73 | 0/-- | 3/111 | 1/174 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/5 |
| 38 | 258: O(Maybe) (WWU) | 5 | 526 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/32 | 4/111 | 1/-- | 1/35 | 1/119 | 2/149 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/5 |
| 39 | 272: Script Huskies (UW Tacoma) | 5 | 529 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/13 | 4/-- | 2/101 | 1/26 | 2/69 | 6/180 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 16/5 |
| 40 | 352: CLK (OSU) | 5 | 530 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/87 | 2/144 | 2/98 | 1/23 | 1/138 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/5 |
| 41 | 351: River Otters (Lewis & Clark) | 5 | 579 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/21 | 2/43 | 2/169 | 1/157 | 1/149 | 2/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/5 |
| 42 | 403: synau (UC Berkeley) | 5 | 624 | 3/79 | 0/-- | 1/-- | 1/173 | 1/13 | 0/-- | 0/-- | 0/-- | 4/86 | 1/-- | 0/-- | 5/93 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 16/5 |
| 43 | 426: Stanford Pacifico (Stanford) | 5 | 714 | 0/-- | 0/-- | 0/-- | 0/-- | 1/48 | 0/-- | 0/-- | 0/-- | 1/101 | 4/111 | 0/-- | 5/162 | 2/132 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 13/5 |
| 44 | 452: Highway to Heaps (CSUMB) | 4 | 201 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/50 | 1/-- | 1/123 | 1/16 | 1/12 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/4 |
| 45 | 354: Team Name (WSU) | 4 | 264 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/19 | 5/-- | 1/114 | 2/27 | 1/84 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 13/4 |
| 46 | 267: Junior Loggerithms (Puget Sound) | 4 | 271 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/84 | 1/123 | 0/-- | 1/17 | 1/47 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/4 |
| 47 | 461: Wolverines (Sierra) | 4 | 298 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/22 | 0/-- | 1/42 | 1/54 | 2/160 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/4 |
| 48 | 413: EliotGPT Lite (San Jose SU) | 4 | 306 | 0/-- | 0/-- | 0/-- | 2/116 | 1/15 | 0/-- | 0/-- | 0/-- | 1/112 | 1/43 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/4 |
| 49 | 404: Golden Beornings (UC Berkeley) | 4 | 311 | 0/-- | 0/-- | 2/-- | 1/-- | 1/33 | 0/-- | 0/-- | 0/-- | 1/30 | 2/74 | 0/-- | 4/-- | 1/154 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 12/4 |
| 50 | 253: Lute3 (PLU) | 4 | 351 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/37 | 6/121 | 0/-- | 1/42 | 2/31 | 2/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 14/4 |
| 51 | 553: CatChu! (UH-Hilo) | 4 | 391 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/76 | 1/-- | 0/-- | 1/14 | 1/72 | 4/169 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/4 |
| 52 | 105: SFU_Lavender (SFU) | 4 | 397 | 0/-- | 0/-- | 0/-- | 2/144 | 1/14 | 0/-- | 0/-- | 0/-- | 2/102 | 2/77 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/4 |
| 53 | 423: ====PRIZE CUTOFF==== (UCSC) | 4 | 401 | 0/-- | 0/-- | 2/-- | 5/-- | 1/20 | 0/-- | 0/-- | 0/-- | 1/138 | 1/55 | 0/-- | 2/168 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 12/4 |
| 54 | 275: Whitworth Buccaneers (Whitworth) | 4 | 425 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/60 | 3/87 | 0/-- | 5/36 | 1/102 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 15/4 |
| 55 | 270: Kennel Panic (Gonzaga U) | 4 | 441 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/88 | 2/127 | 0/-- | 1/10 | 3/156 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/4 |
| 56 | 274: Whitworth Pirates (Whitworth) | 4 | 473 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/43 | 0/-- | 1/127 | 1/115 | 1/168 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/4 |
| 57 | 104: GPT-6.7 Luna (UBC) | 4 | 497 | 0/-- | 0/-- | 0/-- | 0/-- | 2/83 | 0/-- | 1/157 | 0/-- | 1/138 | 1/99 | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/4 |
| 58 | 265: Shaved Lightning (UW Tacoma) | 4 | 595 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/169 | 9/-- | 3/90 | 1/50 | 4/126 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 21/4 |
| 59 | 451: Heaps Don't Lie (CSUMB) | 3 | 100 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/63 | 1/-- | 0/-- | 1/11 | 1/26 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/3 |
| 60 | 159: UVic-Eagle (UVic) | 3 | 148 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/27 | 1/-- | 0/-- | 1/39 | 1/82 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/3 |
| 61 | 463: BOT (De Anza) | 3 | 155 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/29 | 0/-- | 1/-- | 1/21 | 1/65 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/3 |
| 62 | 252: Lute2 (PLU) | 3 | 164 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/44 | 0/-- | 1/-- | 1/55 | 1/65 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/3 |
| 63 | 357: 6div2 (WSU) | 3 | 193 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/27 | 9/-- | 0/-- | 1/78 | 1/88 | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 18/3 |
| 64 | 428: Stanford Helvetica (Stanford) | 3 | 210 | 0/-- | 1/-- | 0/-- | 1/62 | 1/38 | 0/-- | 0/-- | 0/-- | 2/-- | 1/-- | 0/-- | 0/-- | 1/110 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/3 |
| 65 | 152: Robux (Trinity Western) | 3 | 215 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/126 | 0/-- | 2/-- | 1/31 | 1/58 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/3 |
| 66 | 556: Amos and the Avengers (BYU Hawaii) | 3 | 221 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/112 | 4/-- | 2/-- | 2/32 | 1/57 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/3 |
| 67 | 454: pi (San Jose SU) | 3 | 222 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/50 | 1/-- | 0/-- | 1/88 | 1/84 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/3 |
| 68 | 208: noog forces (U of Washington) | 3 | 244 | 0/-- | 0/-- | 0/-- | 1/-- | 1/31 | 0/-- | 0/-- | 0/-- | 1/113 | 1/100 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/3 |
| 69 | 256: The SoftMaxxers (WWU) | 3 | 282 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/88 | 1/-- | 0/-- | 1/99 | 1/95 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/3 |
| 70 | 206: yes idea (U of Washington) | 3 | 287 | 2/-- | 0/-- | 0/-- | 1/-- | 1/8 | 0/-- | 0/-- | 0/-- | 3/110 | 1/129 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/3 |
| 71 | 102: GPT-6.7 Sol (UBC) | 3 | 293 | 0/-- | 2/-- | 0/-- | 0/-- | 1/24 | 0/-- | 0/-- | 0/-- | 2/70 | 2/159 | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/3 |
