| Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | K | L | M | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 503: #0000FF (HPU - Hawaii - D1) | 1 | 266 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/226 | 0/-- | 17/1 |
| 2 | 502: #00FF00 (HPU - Hawaii - D1) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 4/0 |
| 2 | 501: C-Pluh-Pluh (UH-Hilo - Hawaii - D1) | 0 | 0 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/0 |
| 2 | 504: Winter Swell (BYU Hawaii - Hawaii - D1) | 0 | 0 | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 8/0 |
| Submitted/1st Yes/Total Yes | 5/--/0 | 0/--/0 | 5/--/0 | 0/--/0 | 0/--/0 | 4/--/0 | 11/--/0 | 0/--/0 | 0/--/0 | 0/--/0 | 0/--/0 | 7/226/1 | 3/--/0 | 35/1 |
| Legend |
|---|
| Solved |
| First to Solve |
| Pending |
| Wrong |